| 6” Process | (CHECK FOR AVAILABILITY) | $16.00 per ton |
| 3” Process | (CHECK FOR AVAILABILITY) | $16.00 per ton |
| 1 ¼” Process | $18.00 per ton | |
| ¾” Process | $18.00 per ton |
| 3” Stone | $25.00 per ton | |
| 1 ¼” Stone | $26.00 per ton | |
| ¾” Stone | $27.00 per ton | |
| Wall Stone | (CHECK FOR AVAILABILITY) | $67.00 per ton |
| Screenings | $11.00 per ton | |
| Recycled Screenings | (CHECK FOR AVAILABILITY) | $11.00 per ton |
| Recycled Materials | (1 ¼) | $9.25 per ton |
| 3” Recycled Material | $8.75 per ton |
| Fill | $7.50 per CY | |
| Screened Fill | (CHECK FOR AVAILABILITY) | $7.00 per ton |
| Bedding Sand | (CHECK FOR AVAILABILITY) | $12.50 per ton |
| Screened Top Soil | $25.00 per CY | |
| Top Soil | (CHECK FOR AVAILABILITY) | $12.50 per CY |
| Rip Rap | $32.00 per ton |
| Screened Millings | (CHECK FOR AVAILABILITY) | $12.50 per ton |
| Unscreened Millings | (CHECK FOR AVAILABILITY) | $8.00 per ton |
| Dump Fee | $10.00 per ton | |
| Oversized Dump Fee | $20.00 per ton | |
| Truck Weights | $6.00 |
**Please call ahead to verify plant is accepting asphalt, concrete & fill**
**We reserve the right to refuse loads at any time per the discretion of an EMI employee based on contents of load and/or inventory volume**
Plant Hours: 7:00am-3:30 pm Monday – Friday
Saturday 7:00 am – 12:00pm
Plant #: (203) 648-5285
Office #: (203) 743-5385
For your convenience:
M/C, VISA, AMEX AND DISCOVER ACCEPTED ON SITE FOR A SMALL FEE
House Charge Payment Net 30
Late Charge 1.5% per month added to past due